A Table of Greek Manuscripts & Other Witnesses
Introduction
It seems helpful and encouraging to see the list of the most ancient copies of the New Testament (or parts thereof) all at once. It's one thing to hear that the New Testament has thousands of reliable witnesses; it's another to look directly at the evidence.
And while the data below is not complete (the original author stopped at 800 AD), it's enough to show the most ancient manuscripts are:
- plentiful in number and
- complete in their coverage of the content of the New Testament.
On the one hand, it's fascinating to think we still have today some papyrus fragments of New Testament books and letters that may very well be from the time the apostles were still alive! On the other hand, we do have more than one copy of the entire New Testament on parchment written in the 300s AD.
The significance of parchment is two-fold. Parchment was much more expensive than papyrus and typically reserved for government documents or the financial affairs of the wealthiest members of society. Parchment was also much longer-lived than papyrus, remaining useable for hundreds of years. From these facts we infer that copies of the New Testament on parchment ("uncials") were made by people who considered them of the utmost importance and wanted them to last for generations. As Paul himself said, "When you come, bring the cloak that I left with Carpus at Troas, also the books, and above all the parchments" (2 Timothy 4:13).
The other thing that is important to note on the topic of parchment is how we first see complete New Testament copies on parchment around the 300s AD. If the original copies of the New Testament had been made on parchment during the lifetimes of the apostles, the useful life of those copies would have been getting short—you guessed it—right around the 300s AD. This would mean the 300s AD was a great time to make new copies of the originals for the next generations. In other words, the full copies from the 300s may in fact be only the first time copies were made since the lifetime of the apostles!
Credits
The bulk of the information presented below was taken from the website, Bible Translations — Why are there so many differences?, which is apparently authored by a Mr. David Robert Palmer. I owe him thanks for putting together so much information in so simple a presentation. I don't know the author of the "Bible Translations" site, and the use of this table does not constitute any kind of endorsement of any other content.
I modified the formatting and did some standardization on the table before including it here. The original can be seen on this page at the website above.
Explanatory Notes
These helpful notes were provided with the original:
- This table represents "as close to a consensus as possible;" in other words, scholars will continue to debate some of the dates and classifications listed here.
- This table only shows manuscripts up to about 800 AD. In fact, there are thousands more copies after that date, but these are the most interesting to most people.
- The "Manuscript" column identifies manuscripts by their Tischendorf and Scrivener numbers.
- The "Branch" column represents how manuscripts are classified by von Soden and Pickering.
- "Dates" in parentheses are disputed but notably earlier. For example, manuscript P64+67 shows a date "200 (60)"; this means there is wide acceptance for 200 AD, but some scholars credibly argue it is as early as 60 AD.
I hope these notes also aid in understanding the information presented:
- The most important information for casual observance is the date and the content.
- The Roman numerals in the "Date" column refer to centuries; for example, "II" indicates a date between 100 and 200 AD.
- There are several live links to various external sources, either to learn more about the manuscript or even to see a photograph of it.
- In the "Category" column, "Uncial" simply means the manuscript is on parchment or vellum, as opposed to "Papyrus." "Version" means it isn't Greek, but an ancient translation. "Cursive" means it was a copy after 700 AD, because Greek cursive writing wasn't invented until then.
Greek Manuscripts & Other Witnesses, arranged from earliest date to 800 AD
Manuscript | Long Name | Date | Branch | Category | Content | Location |
---|---|---|---|---|---|---|
P52 | aka John Rylands P457 | 125 (100) | Alexandrian | Papyrus | John 18:31–33, 37, 38 | Manchester, England, John Rylands University Library |
P90 | P. Oxy. L 3523 | 175 (150) | unclassified | Papyrus | John 18:36–19:7 | Oxford, Ashmolean Museum. 65 6 B. 32/M (3–5)a |
P98 | - | II | unclassified | Papyrus | Revelation 1:13–2:1 | Cairo: Institut Français d'Arche'ologie Oriental, P. IFAO inv. 237b |
P64+67 | P67=P. Barc. 1 | 200 (60) | Proto-Alexandrian | Papyrus | Matthew 3:9, 15; 5:20–22, 25–28; 26:7–8, 10, 14–15, 22–23, 31–33 | P64=Oxford, Magdalen College, Gr. 18; P67=Barcelona, Fundaci—n S. Lucas Evang. |
P46 | P. Chester Beatty II | 200 (85) | Proto-Alexandrian | Papyrus |
Romans 5:17–21; 6:1–3, 5–14; 8:15–25, 27–35, 37–39; 9:1–32; 10:1–21; 11:1–22, 24–33, 35–36; 12:1–21; 13:1–14; 14:1–23; 15:1–9, 11–33; 16:1–27; 1 Corinthians 1:1–31; 2:1–16; 3:1–23; 4:1–21; 5:1–13; 6:1–20; 7:1–40; 8:1–13; 9:1–2, 4–27; 10:1–33; 11:1–34; 12:1–31; 13:1–13; 14:1–14, 16–40; 15:1–15, 17–58; 16:1–22; 2 Corinthians 1:1–24; 2:1–17; 3:1–18; 4:1–18; 5:1–21; 6:1–18; 7:1–16; 8:1–24; 9:1–15; 10:1–18; 11:1–10, 12–21, 23–33; 12:1–21; 13:1–13; Galatians 1:1–8, 10–24; 2:1–9, 12–21; 3:2–29; 4:2–18, 20–31; 5:1–17, 20–26; 6:1–8, 10–18; Ephesians 1:1–23; 2:1–7, 10–22; 3:1–21; 4:1–32; 5:1–6, 8–33; 6:1–6, 8–18, 20–24; Philippians 1:1,5–15, 17–28, 30; 2:1–12, 14–27, 29–30; 3:1–8, 10–21; 4:2–12, 14–23; Colossians 1:1–2, 5–13, 16–24, 27–29; 2:1–19, 23; 3:1–11, 13–24, 3–12, 16–18; 1 Thessalonians 1:1, 9–10; 2:1–3; 5:5–9, 23–28; Hebrews 1:1–14; 2:1–18; 3:1–19; 4:1–16; 5:1–14; 6:1–20; 7:1–28; 8:1–13; 9:1–16, 18–28; 10:1–20, 22–30, 32–39; 11:1–40; 12:1–29; 13:1–25. ÷all leaves suffering some loss of lines at the bottom |
Dublin, Chester Beatty Library; Ann Arbor, University of Michigan Library, Inv. 6238 |
P66 | Bodmer Papyrus II | 200 (125) | mixed Alexandrian | Papyrus |
John 1:1–51; 2:1–25; 3:1–36; 4:1–54; 5:1–3a, 5–47; 6:11, 35–71; 7:1–52; 8:1–59; 9:1–41; 10:1–42; 11:1–57; 12:1–50; 13:1–38; 14:1–26, 29–30; 15:2–26; 16:2–4, 6–7, 10–33; 17:1–26; 18:1–40; 19:1–42; 20:1–20, 22–23, 25–31; 21:1–9; fragments of 46 other pages (14:26–21:9, with lacunae). |
Cologny/Geneva- Biliotheca Bodmeriana; Cologne: Institut für Altertumskunde, Inv. Nr. 4274/4298; Dublin, Chester Beatty Library |
P32 | John Rylands Papyrus 5 | c200 (175) | Alexandrian | Papyrus | Titus 1:11–15; 2:3–8 | Manchester, England, John Rylands University Library |
P77 | P. Oxy. LXIV 4405 & XXXIV 2683 | II/III (150) | Alexandrian | Papyrus | Matthew 23:30–34, 35–39 | Oxford, Ashmolean Museum |
P137 | P.Oxy. LXXXIII 5345 | II/III | Papyrus |
Mark 1:7–9; Mark 1:18–19 |
www.ees.ac.uk | |
y. LXIV 4403 | II/III | Proto-Alexandrian | Papyrus | Matthew 13:55–56; 14:3–5 | Oxford, Ashmolean Museum | |
0189 | - | II/III | - | Uncial | Acts 5:3–21 | Berlin |
P4 | - | III (100) | Alexandrian | Papyrus | Luke 1:58–59, 62–80; 2:1, 6,7; 3:8–38; 4:1, 2,29–32, 34, 35; 5:3–8, 30–39; 6:1–16 | Paris, Bibliotheque Nationale de France, Suppl. Gr. 1120 |
P87 | - | III (125) | Alexandrian | Papyrus | Philemon; recto: 13–15, verso: 24–25 | Cologne: Institut für Altertumskunde, Inv. Nr. 12 |
P45 | P. Chester Beatty I | III (150) | Alexandrian in gospels, Caesarean in Acts | Papyrus |
Matthew 20:24–32; 21:13–19; 25:41–46; 26:1–39; Mark 4:36–40; 5:15–26, 38–43; 6:1–3, 16–25, 36–50; 7:3–15, 25–37; 8:1, 10–26, 34–38; 9:1–9, 18–31; 11:27–33; 12:1, 5–8, 13–19, 24–28; Luke 6:31–41, 45–49; 7:1–7; 9:26–41, 45–62; 10:1, 6–22, 26–42; 11:1, 6–25, 28–46, 50–54; 12:1–12, 18–37, 42–59; 13:1, 6–24, 29–35; 14:1–10, 17–33; John 4:51, 54; 5:21, 24; 10:7–25, 30–42; 11:1–10, 18–36, 42–57; Acts 4:27–36; 5:10–21, 30–39; 6:7–15; 7:1–2, 10–21, 32–41, 52–60; 8:1, 14–25, 34–40; 9:1–6, 16–27, 35–43 10:1–2, 10–23, 31–41; 11:2–14, 24–30; 12:1–5, 13–22; 13:6–16, 25–36, 46–52; 14:1–3, 15–23; 15:2–7, 19–27, 38–41; 16:1–4, 15–21, 32–40; 17:9–17 |
Dublin, Chester Beatty Library; Vienna, Österreichische Nationalbibliothek, image of Pap. G. 31974 |
P23 | Oxyrhynchus Papyrus 1229 | early III | Agrees א,B,C | Papyrus | James 1:10–12, 15–18 | University of Illinois, Urbana |
P75 | P. Bodmer XIV, XV | early III | Alexandrian=B | Papyrus |
Luke 3:18–22, 33–38; 4:1–2, 34–44; 5:1–10, 37–39; 6:1–4, 10–49; 7:1–32, 35–39, 41–43, 46–50; 8:1–56; 9:1–2, 4–62 10:1–42 11:1–54 12:1–59 13:1–35 14:1–35 15:1–32 16:1–31 17:1–15, 19–37 18:1–18; 22:4–71 23:1–56 24:1–53; John 1:1–16a 16b-51; 2:1–25; 3:1–36; 4:1–54; 5:1–3a; 5:5–47; 6:1–71; 7:1–52; 8:12–59 ; 9:1–41;> 10:1–42 ; 11:1–45, 48–57;12:3–50 ; 13:1–10; 14:8–31 ; 15:1–10 |
Vatican Library |
P104 | P. Oxy. LXIV 4404 | <250 | = NA26/UBS4 | Papyrus | Matthew 21:34–37; 21:43, 45 on reverse, very unclear. Some say it shows absence of v. 44 | Oxford, Ashmolean Museum |
P1 | Oxyrhynchus Papyrus 2 | III | Alexandrian=B | Papyrus | Matthew1:1–9, 12 and 13, 14–20 | Philadelphia, Univ. of Pennsylvania, Museum of Archaeology and Anthropology, Egypt. Sect., E 2746 |
P5 | P. Oxy. 208 + 1781 | III | Alex, Western | Papyrus | John 1:23–31, 33–41; 16:14–30; 20:11–17, 19, 20, 22–25; 20:19–25 | London, British Library, Inv. 782. 2484 |
P9 | Oxyrhynchus Papyrus 402 | III | free | Papyrus | 1 John 4:11–12r, 14–17v | Cambridge, Massachusetts, Harvard University, Houghton Library, Inv. No. 3736 |
P12 | Amherst Papyrus 3b | III | Alexandrian | Papyrus | Hebrews 1:1 | New York, Pierpont Morgan Library |
P15 | Oxyrhynchus Papyrus 1008 | III | Alexandrian | Papyrus | 1 Corinthians 7:18–40 (obverse); 7:40 – 8:1–4 (reverse) | Cairo, Egyptian Museum, JE 47423 |
P20 | Oxyrhynchus Papyrus 1171 | III | Alexandrian | Papyrus | James 2:19–25; 2:26–3:9 | Princeton University Library, Am 4117 |
P22 | Oxyrhynchus Papyrus 1228 | III | Agrees w / א*, D | Papyrus | John 15:25–27 16:1–2, 21–32 | Glasgow University Library |
P27 | Oxyrhynchus Papyrus 1355 | III | Alex & Western | Papyrus | Romans 8:12–22, 24–27, 33–39; 9:1–3, 5–9 | Cambridge University Library, Add. Mss. 7211 |
P28 | Oxyrhynchus Papyrus 1596 | III | Alexandrian | Papyrus | John 6:8–12, 17–22 | Berkeley, Palestine Institute Museum, Pacific School of Religion, Pap. 2 |
P29 | Oxyrhynchus Papyrus 1597 | III | Anomalous | Papyrus | Acts 26:7–8, 20 | Oxford, The Bodleian Library |
P30 | Oxyrhynchus Papyrus 1598 | III | mixed | Papyrus |
1 Thessalonians 4:12–13, 16–17; 5:3, 8–10, 12–18, 25–28; 2 Thessalonians 1:1–2 (with lacunae). |
Ghent University Library, Rijksuniversiteit te Gent, Inv. 61 |
P39 | Oxyrhynchus Papyrus 1780 | III | Alexandrian=B | Papyrus | John 8:14–22 | Rochester, N.Y., Ambrose Swasey Library, Inv. 8864 |
P40 | Baden Papyrus 57 | III | Alexandrian | Papyrus | Romans 1:24–27, 31–32; 2:1–3; 3:21–31; 4:1–8; 6:4–5, 16; 9:16–17, 27 | Heidelberg, Institut fur Papyrologie der Univ., Inv. 645 |
P53 | - | III | mixed | Papyrus |
Matthew 26:29–40; Acts 9:33–43; 10:1 |
Ann Arbor, University of Michigan, Inv. 6652. |
P65 | - | III | Alexandrian | Papyrus | 1 Thessalonians 1:3–2:1, 6–13 | Florence, Istituto Papirologico "G. Vitelli" PSI XIV 1373 |
P69 | Oxyrhynchus Papyrus 2383 | III | mixed, like D | Papyrus | Luke 22:41, 45–48, 58–61 | Oxford, Ashmolean Museum |
P70 | Oxyrhynchus Papyrus 2384 | III | unclassified | Papyrus | Matthew 2:13–16, 22–3:1; 11:26–27; 12:4–5; 24:3–6, 12–15 | Oxford, Ashmolean Museum; Florence: Istituto Papirologico "G. Vitelli", PSI inv. CNR 419, 420 |
P80 | P. Barc. 83 | III | Alexandrian | Papyrus | John 3:34 (with hermeneia) | Barcelona |
P91 | P. Mil. Vogl. | III | Alexandrian | Papyrus | Acts 2:30–37, 46–47; 3:1–2 | North Ryde, Australia |
P95 | - | III | - | Papyrus | John 5:26–29, 36–38 | Florence |
P101 | P. Oxy. LXIV 4401 | III | א, Proto-Alex. | Papyrus | Matthew 3:10–12, 16 – 4:3 | Oxford, Ashmolean Museum |
P106 | P. Oxy. LXV 4445 | III | = א*, P5 | Papyrus | John 1:29–35, 40–46 | Oxford, Ashmolean Museum |
P107 | P. Oxy. LXV 4446 | III | unclassified | Papyrus | John 17:1–2, 11 | Oxford, Ashmolean Museum |
P108 | P. Oxy. LXV 4447 | III | unclassified | Papyrus | John 17:23–24; 18:1–5 | Oxford, Ashmolean Museum |
P109 | P. Oxy. LXV 4448 | III | unclassified | Papyrus | John 21:18–20, 23–25 | Oxford, Ashmolean Museum |
P111 | P. Oxy. LXVI 4495 | III | unclassified | Papyrus | Luke 17:11–13, 22–23 | Oxford, Ashmolean Museum |
P113 | P. Oxy. LXVI 4497 | III | unclassified | Papyrus | Romans 2:12–13, 29 | Oxford, Ashmolean Museum |
P114 | P. Oxy. LXVI 4498 | III | unclassified | Papyrus | Hebrews 1:7–12 | Oxford, Ashmolean Museum |
P118 | P. Köln 10311 | III | unclassified | Papyrus | Romans 15:26- 27, 32–33; 16:1, 4–7, 11–12 | Cologne, Univ., Seminar für Ägyptologie, Inv. No. 10311 |
P119 | P.Oxy.4803 | III | unclassified | Papyrus | John 1:21–28, 38–44 | Oxford, Ashmolean Museum |
P121 | P.Oxy.4805 | III | unclassified | Papyrus | John 19:17, 18, 25, 26 | |
P141 | P. Oxy 5478 | III | unclassified | Papyrus | Luke 2:32–34, 40–42; 24:22–28, 30–38 | Oxford, Sackler Library |
0212 | (Diatessaron) | III | unclassified | Uncial |
Matthew 27:56, 57; Mark 15:40, 42; Luke 23:49–51, 54; John 19:38 |
Yale, New Haven |
0220 | Schøyen 113 | III | - | Uncial | Romans 4:23 – 5:3; 5:8 – 13 | London/Oslo, The Schøyen Collection, MS 113 |
copsa | Sahidic Coptic | III-X | Alexandrian-p75, B | Version | all except apocalypse | - |
P47 | P. Chester Beatty III | late III | Agrees A,C,א | Papyrus | Revelation 9:10–11; 13:11, 14–16; 15:16, 17 – 17:2:2 | Dublin, Chester Beatty Library |
P48 | - | late III | Western (D) | Papyrus | Acts 23:11–17, 24–29 | Florence, Bibl. Medicea Laurenziana |
P49 | - | late III | Alexandrian | Papyrus | Ephesians 4:16–29; 31–32; 5:1–13 | Yale U. Library |
P38 | Michigan Papyrus 138 | c300 | Western | Papyrus | Acts 18:27–28, 19:1–6, 12–16 | Ann Arbor |
0171 | - | c300 | - | Uncial |
Matthew 10:17–23, 25–32; Luke 22:44–56, 61–64 |
Florence, Medicea Laura Library, PSI 2.124, 1 fol.; Berlin, Staatl. Mus., P. 11863, 1 fol. |
P13 | P.Oxy.657 | III/IV | Proto-Alexandrian | Papyrus | Hebrews 2:14–18; 3:1–19; 4:1–16; 5:1–5; 10:8–22, 29–39; 11:1–13, 28–40; 12:1–17 | London; Brit. Libr., Inv. Nr. 1532v; Florence |
P16 | Oxyrhynchus Papyrus 1009 | III/IV | Alexandrian= א | Papyrus | Philippians 3:9–17; 4:2–8 | Cairo, Egyptian Mus., JE 47424 |
P18 | Oxyrhynchus Papyrus 1079 | III/IV | Agrees א,B,C | Papyrus | Revelation 1:4–7 | London, Brit. Libr., Inv. Nr. 2053v |
P37 | Michigan Papyrus 137 | III/IV | Caesarean(West?) | Papyrus | Matthew 26:19–52 | Ann Arbor |
P72 | P. Bodmer VII, VIII | III/IV | mixed | Papyrus |
1 Peter 1:1–25; 2:1–25; 3:1–22; 4:1–19; 5:1–14; 2 Peter 1:1–21; 2:1–22; 3:1–18; Jude 1–25 |
P. Bodmer VII: Cologne/Genf, Bibl. Bodmeriana; P. Bodmer VIII: Vatican Library |
P78 | P. Oxy. XXXIV 2684 | III/IV | - | Papyrus | Jude 4–5, 7–8 | Oxford, Ashmolean Museum. |
P92 | - | III/IV | =P46, א, B | Papyrus |
Ephesians 1:11–13, 19–21. 2 Thessalonians 1:4–5, 11–12 |
Cairo, Egyptian Mus., P. Narmuthis 69.39a/229a |
P100 | P. Oxy. LXV 4449 | III/IV | unclassified | Papyrus | James 3:13 – 4:4; 4:9 – 5:1 | Oxford, Ashmolean Museum |
P102 | P. Oxy. LXIV 4402 | III/IV | unclassified | Papyrus | Matthew 4:11–12, 22–23 | Oxford, Ashmolean Museum |
P115 | P. Oxy. LXVI 4499 | III/IV | unclassified | Papyrus | Revelation 2:1–3, 13–15, 27–29; 3:10–12; 5:8–9; 6:5–6; 8:3–8, 11–13; 9:1–5, 7–16, 18–21; 10:1–4, 8–11; 11:1–5, 8–15, 18–19; 12:1–5, 8–10, 12–17; 13:1–3, 6–16, 18; 14:1–3, 5–7, 10–11, 14–15, 18–20; 15:1, 4–7 | Oxford, Ashmolean Museum |
P125 | P.Oxy.4934 | III/IV | _ | Papyrus | 1 Peter 1:23–2:5, 7–12 | Oxford, Ashmolean Museum |
0162 | - | III/IV | - | Uncial | John 2:11–22 | New York |
0312 | - | III/IV | - | Uncial | Luke 5:23–24, 30–31; 7:9, 17–18 | Cambridge, De Hamel College, Gk. MS 3 |
syrs | Sinaitic Syriac | III/IV | Western? | Version |
Matthew 1:1–6:10; 7:3–12:4, 6–25, 29–16:15; 18:11–20:24; 21:20–25:15, 17–20, 25–26, 32–28:7; Mark 1:12–44; 2:21–4:17; 5:1–26; 6:5–16:8; Luke 1:36–5:28; 6:12–24:52; John 1:25–47; 2:16–4:37; 5:6–25, 46–18:31; 19:40-end |
- |
syrc | Curetonian Syriac | III/IV | Western? | Version |
Matthew 1:1–8:22; 10:32–23:25; Mark 16:17–20; John 1:1–42; 3:6–7:37; 14:10–29; Luke 2:48–3:16; 7:33–15:21; 17:24–24:44 |
- |
P6 | - | IV | Agrees B & Q | Papyrus | John 10:1–2, 4–7, 9–10; 11:1–8, 45–52 | Strasbourg |
P8 | - | IV | Alex & Western | Papyrus | Acts 4:31–37r; 5:2–9v; 6:1–6v, 8–15r | Berlin, Staatl. Mus., P. 8683 |
P10 | P. Oxy. 209 | IV | Alexandrian | Papyrus | Romans 1:1–7 | Cambridge, Mass. |
P17 | Oxyrinchus Papyrus 1078 | IV | mixed | Papyrus | Hebrews 9:12–19. | Cambridge |
P24 | Oxyrhynchus Papyrus 1230 | IV | Agrees w / א | Papyrus | Revelation 5:5–8r; 6:5–8v | Newton Center, Mass. |
P62 | - | IV | Alexandrian | Papyrus | Matthew 11:25–30 | Oslo Univ. Library |
P71 | Oxyrhynchus Papyrus 2385 | IV | Agrees w / B | Papyrus | Matthew 19:10–11, 17–18 | Oxford, Ashmolean Museum. |
P81 | - | IV | - | Papyrus | 1 Peter 2:20–25; 3:1, 4–12 | Trieste, S. Daris |
P86 | - | IV | - | Papyrus | Matthew 5; recto: 5:13–16, verso: 5:22–25 | Cologne, Institut für Altertumskunde, Inv. Nr. 5516 |
P88 | - | IV | - | Papyrus | Mark 2:1–26 | Milan, Univ. Cattolica |
P89 | - | IV | - | Papyrus | Hebrews 6:7–9, 15–17 | Florence, Medicea Laurenziana Library |
P110 | P. Oxy. LXVI 4494 | IV | unclassified | Papyrus | Matthew 10:13–15(14?), 25–27 | Oxford, Ashmolean Museum. |
P120 | P. Oxy. 4804 | IV | unclassified | Papyrus | John 1:25–28, 33–38, 42–44 | Oxford, Ashmolean Museum. |
P123 | P. Oxy 4844 | IV | unclassified | Papyrus | 1 Corinthians 14:31–34; 15:3–6 | Oxford, Ashmolean Museum. |
P126 | IV | unclassified | Papyrus | Hebrews 13:12–13, 19–20 | Florence, Le Monnier, Istituto papirologico "G. Vitelli", vol. 15, 2008, p. 171–172 | |
א | (01) Codex Sinaiticus | IV | Alexandrian | Uncial | All of N.T. | London, the British Library, Add. 43725 |
B (03) | Codex Vaticanus | IV | Alexandrian | Uncial |
all of NT except:
all of OT except:
|
Vatican Library, Vat. gr. 1209 |
058 | - | IV | - | Uncial | Matthew 18:18–29 | Vienna, Österreichische Nationalbibliothek, Pap. G. 39782 |
0169 | P. Oxy. 1080 | IV | - | Uncial | Revelation 3:19–4:3 | Princeton, Speer Library Pap. 5, P. Oxy. 1080 |
0185 | - | IV | - | Uncial | 1 Corinthians 2:5–6, 9, 13; 3:2–3 | Vienna, Österreichische Nationalbibliothek, Pap. G. 39787 |
0188 | - | IV | - | Uncial | Mark 11:11–17 | Berlin, Staatl. Mus. P. 13416 |
0206 | P. Oxy. 1353 | IV | Byzantine | Uncial | 1 Peter 5:5–13 | Dayton, United Theological Seminary, P. Oxy. 1353 |
0207 | - | IV | - | Uncial | Revelation 9:2–15 | Florence, Bibl. Medicea Laur.; PSI 1166 |
0221 | - | IV | - | Uncial | most of Romans 5:16–6:3 | Vienna, Österreichische Nationalbibliothek, Pap. G. 19890 |
0228 | - | IV | - | Uncial | Hebrews 19–21, 23–25 | Vienna, Österreichische Nationalbibliothek, Pap. G. 19888 |
0231 | P. Ant. 11 | IV | - | Uncial | Matthew 26:75–27:1–3, 4 | Oxford Ashmolean Museum |
0242 | - | IV | Uncial | Matthew 8:25–9:2; 13:32–38, 40–46 | Oxford Ashmolean Museum | |
0258 | - | IV | - | Uncial | John 10:25–26, 40 | Whereabouts unknown |
0308 | P. Oxy. 4500 | IV | - | Uncial | Revelation 11:15–16, 17–18 | Oxford Ashmolean Museum |
0326 | P. Oxy. 5574 | IV | Revelation 17:1–4 | Oxford, Bodleian | ||
copfay | Fayyumic Coptic | IV | Alexandrian | Version | all but Revelation | - |
copach | Achmimic Coptic | IV | Alexandrian | Version | gospels, catholics | - |
copach2 | Sub-Achmimic Coptic 2 | IV | Alexandrian | Version | John 2:12–20:20 | - |
ita (3) | Old Latin Codex Vercellensis | IV | Western | Version, Uncial |
gospels, except:
|
Vercelli, Bibliotheca Capitolare; & Birmingham; Eds: Vetus Latina; Oxford Vulgate |
P25 | - | late IV | Western | Papyrus | Matthew 18:32–34; 19:1–3, 5–7, 9–10 | Berlin, Staatl. Mus., P. 16388 |
P51 | Oxyrhynchus Papyrus 2157 | c400 | Alexandrian mix | Papyrus | Galatians 1:2–10, 13, 16–20 | Oxford, Ashmolean Museum. |
P7 | - | IV/V | unknown-lost | Papyrus | Luke 4:1–3 | (formerly:Kiev, Zentr. Wiss. Bibl., F. 301 553p) |
P19 | Oxyrhynchus Papyrus 1170 | IV/V | mixed | Papyrus | Matthew 10:32–42, 11:1–5 | Oxford, Bodleian Library, Gr. bib. d.6 (P) |
P21 | Oxyrhynchus Papyrus 1227 | IV/V | Agrees א*, D | Papyrus | Matthew 12:24–26, 32–33 | Allentown, Penn., Muhlenberg Coll., Thol. Pap. 3 |
P50 | P. 1543 | IV/V | Like B | Papyrus | Acts 8:26–32; 10:26–31 | Yale U. Library |
P57 | Pap. G. 26020 | IV/V | - | Papyrus | Acts 4:36–37, 5:1–2, 8–10 | Vienna, Österr. Nat. Bibl. |
P82 | P. Gr. 2677 | IV/V | - | Papyrus | Luke 7:32–34, 37, 38 | Strassbourg, Bibl. Nat. et Univ. |
P85 | P. Gr. 1028 | IV/V | - | Papyrus | Revelation 9:19- 10:1r 10:5–9v | Strassbourg, Bibl. Nat. et Univ. |
P117 | - | IV/V | - | Papyrus | 2 Corinthians 7:6–8, 9–11 | Hamburg, Staats- u. Univ.Bibl., P. Hamb. Inv. NS 1002 |
P122 | P. Oxy 4805 | IV/V? | - | Papyrus | John 21:11–14, 22–24 | Oxford, Ashmolean Museum. |
W (032) |
Codex Washingtoniensis (Freer Gospels) |
IV/V | Alex, Byz, Western | Uncial |
All 4 gospels except Mark 15:13–38; John 14:26–16:7 [1:1–5:11 suppl.]; Byzantine in Matthew & most of Luke; Alexandrian in rest of Luke & most of John; and Western in Mark 1:1–5:30, but like P45 in 5:31–16:20 |
Washington, Smithsonian Inst., Freer Gallery of Art, 06.274 |
057 | - | IV/V | - | Uncial | Acts 3:5–6, 10–11 | Berlin, Staatl. Mus., P. 9808 |
059 | aka 0215 | IV/V | - | Uncial | Mark 15:29–38 | Vienna, Österreichische Nationalbibliothek, Pap. G. 39779; 36112 (=0215) |
0160 | - | IV/V | - | Uncial | Matthew 26:25–26, 34–36 | Berlin, Staatl. Mus., P. 9961 |
0176 | - | IV/V | - | Uncial | Galatians 3:16–25 | Florence, Bibl. Medicea Laur., PSI 251 |
0181 | - | IV/V | - | Uncial | Luke 9:59–10:14 | Vienna, Österreichische Nationalbibliothek, Pap. G. 39778 |
0214 | - | IV/V | - | Uncial | Mark 8:33–37 | Vienna, Österreichische Nationalbibliothek, Pap. G. 29300 |
0219 | - | IV/V | - | Uncial | Romans 2:21–23; 3:8–9, 23–25, 27–30 | Vienna, Österreichische Nationalbibliothek, Pap. G. 36113, 26083 |
0270 | - | IV/V | - | Uncial | 1 Corinthians 15:10–15, 19–25 | Amsterdam, Univ. Bibl., GX 200 |
0315 | - | IV/V | - | Uncial | Mark 2:9, 21, 25; 3:1–2 | Cambridge, De Hamel College, Gk. MS 5 |
coppbo | Proto-Bohairic Coptic | IV/V | Alexandrian | Version | gospels | - |
copmeg | Middle Egyptian | IV/V | Alexandrian, Western in Paul | Version | Matthew, Acts 1:1–15:3, Paul | - |
copmf | Mid. Egyptian Fayyumic | IV/V | Alexandrian | Version | gospels, Acts, Paul, catholics | - |
itk (1) | old Latin Codex Bobiensis | IV/V | Western | Version |
Matthew 1:1–3, 10; 4:1–14, 17; 15:20–36; Mark 8:8–16:8, short ending |
Turin; Edition: Wordsworth & White |
vg | Vulgate editions: cl=Clementine; st=Stuttgart; ww=Wordsworth-White | IV/V | mixed, more Alexandrian in Rev. | Version | These editions use all the Vulgate manuscripts and try to obtain the Latin text of the IV/V century | - |
P35 | - | IV? | - | Papyrus | Matthew 25:12–15, 20–23 | Florence, Bibl. Medicea Laur., PSI 1 |
P93 | - | V | - | Papyrus | John 13:15–17 | Florence, Inst. Papirologico "G. Vitelli", PSI inv. 108 |
P112 | P. Oxy. LXVI 4496 | V | unclassified | Papyrus | Acts 26:31–32; 27:6–7 | Oxford, Ashmolean Museum |
P127 | P. Oxy. 4968 | V | unclassified | Papyrus | Acts 10:32–35, 40–45; 11:2–5, 30; 12:1–3, 5, 7–9; 15:29–31, 34–36, (37), 38–41; 16:1–4, 13–40; 17:1–10 | Oxford, Ashmolean Museum |
A (02) | Codex Alexandrinus | V |
Byzantine in gospels; Alexandrian else |
Uncial |
gospels, except:
Acts; Paul except 2 Corinthians 4:13–12:6; Revelation |
London, British Library, Royal 1 D. VIII |
C (04) | Ephraemi Rescriptus | V | Alexandrian, less so in gospels & Acts | Uncial |
gospels, except:
Acts, except:
Paul, except:
general epistles, except:
Revelation, except:
|
Paris, National Library, Gr. 9 |
D (05) |
Codex Bezae 05 in gospels, Acts, James See also D - 06 in epistles below |
V (05) | Western | Uncial |
gospels, Acts, except
|
